Total project area: 9 128 m 2
Effective area: 8 978 m 2
Area of facades: 3 693 m 2
Building volume: 74 382 m 3
Year of project implementation: 2015
Total project area: 17 333 m 2
Building area: 18 495 m 2
Effective area: 14 887 m 2
Building volume: 106 579 m 3
Project time: 2015 - 2016
Year of project implementation: 2016
Building area: 21 200 m 2
Total project area: 16 807 m 2
Effective area: 4 861 m 2
Building volume: 77 987 m 3
Project time: 2015 - 2016
Year of project implementation: 2015
Total project area: 6 143,3 m 2
Building area: 4 810 m 2
Effective area: 5 972 m 2
Building volume: 34 217 m 3
Project time: 2008 - 2009
Project implementation period: 2009