Project time: 2014-2015
Area of new construction: 13 834 m 2
Reconstruction area: 6 264 m 2
Area of improvement: 20 000 m 2
Effective area: 20 053,6 m 2
Building volume: 223 400 m 3
Project implementation period: 2013-2015
Total project area: 3 307 m 2
Building area: 3 670 m 2
Building volume: 26 378 m 3
Area of improvement: 15 654 m 2
Project implementation period: 2015
Total project area: 21 924 m 2
Effective area: 18 881 m 2
Building volume: 160 866 m 3
Area of facades: 11 570 m 2
Project time: 2015
Total project area: 217 600 m 2
Effective area: 204 544 m 2
Area of road surfaces: 166 599 m 2
Green area: 90 801 m 2
Total project area: 337 500 m 2
Building area: 253 000 m 2
Effective area: 32 000 m 2
Building volume: 174 000 m 3
Project implementation period: 2009
Total project area: 9 128 m 2
Effective area: 8 978 m 2
Area of facades: 3 693 m 2
Building volume: 74 382 m 3
Year of project implementation: 2015